








































Property Attributes
- MLS#6800095
- TypeSingle Family
- CountyGILMER
- CityEllijay
- Area336 - Gilmer County
- Zip30540
- StyleCabin,Country
- Year Built1998
- Taxes5674
- Price$ 3,487,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size200 Acres
Listing Provided Courtesy Of:
The Wheeler Group, Inc. S.E.
Data Source:
First Multiple Listing Service
Property Description
CROSS CREEK FARM. RARE find. 200 Acres. PRIVATE. Perfect for your family/estate located in the Northwest Georgia Mountains. The property is at the end of a beautiful winding country road, only 15 minutes from the charming town of Ellijay. East MountainTown Creek (Approximately 4,800 feet) meanders thru the property as it flows from mountain springs. Wonderful stocked pond and fenced garden area are ready for you and yours. The mountains surround the property and National Forest is on two sides. Approximately 20 Acres are in pristine pastures amid nearly mile of
Elementary School | Middle School | High School |
---|---|---|
Gilmer - Other Elementary School | Gilmer - Other Middle School | Gilmer High School |
Price History | |
---|---|
10/26/2020 | Listed $3,487,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Accessible Full Bath, Accessible Kitchen |
---|---|
Appliances | Dishwasher |
Architectural Style | Cabin, Country |
Community Features | Fishing, Gated |
Construction Materials | Frame |
Cooling | Central Air |
District | 03 |
Electric | 110 Volts |
Elementary School | Gilmer - Other |
Energy Efficient | None |
Exterior Features | Private Front Entry |
Flooring | Carpet |
Green Energy Generation | None |
Heating | Forced Air |
High School | Gilmer |
Interior Features | Other |
Parking Features | Level Driveway |
Patio/Porch Features | Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Electricity Available |
View | Mountain(s), Rural |
Water Body Name | None |
Waterfront Features | Creek |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Cabinets Other |
Laundry Features | Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Other |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Dock | None |
Fencing | Front Yard |
Horse Amenities | Barn |
Lot Dimensions | x0 |
Lot Features | Creek On Lot |
Lot Size Acres | 200.0000 |
Lot Size Source | Estimated |
Road Frontage Type | Other |
Road Surface Type | Dirt |
Water Source | Well |
Waterfront Footage | 4800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30540
Statistics provided by Inside Real Estate