










































Property Attributes
- MLS#6806871
- TypeSingle Family
- CountyCHEROKEE
- CityCumming
- Area114 - Cherokee County
- NeighborhoodWolf Creek Park
- Zip30028
- StyleCraftsman
- Year Built2020
- Taxes1029
- Price$ 682,980
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Century 21 Results
Data Source:
First Multiple Listing Service
Property Description
TO BE BUILT- NEW P LAN-2 story home on an unfinished basement in a small community. Wooded homesite. Open plan, 3 car garage. Front covered porch and screened BP w/fplc w/connected deck for grilling. Hardwood floors abound, carpet in guest bedrooms. Tile floors and granite in all bathrooms and tiled laundry room. Pocket office, large pantry, SS appliances, double ovens, built in microwave hutch, vent hood, kitchen w/upgrade cabinets and island with granite open to family room with stone fplc, built-ins in family room and mudroom. **Photos of a previously built home.
Elementary School | Middle School | High School |
---|---|---|
Free Home Elementary School | Creekland - Cherokee Middle School | Creekview High School |
Price History | |
---|---|
11/10/2020 | Listed $658,200 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Electric Oven, Gas Water Heater, Gas Cooktop, Microwave, Range Hood, Self Cleaning Oven |
Architectural Style | Craftsman |
Association Y/N | Yes |
Community Features | Guest Suite, Homeowners Assoc |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 03 |
Electric | 110 Volts |
Elementary School | Free Home |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas, Zoned |
High School | Creekview |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Upper, Double Vanity, Entrance Foyer, Low-Flow Fixtures, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Garage, Kitchen Level, Garage Faces Side |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Wolf Creek Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
View | Other, Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Finished Bath, Full, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room, Open Concept |
Fireplace Features | Family Room, Factory Built, Gas Starter, Great Room, Outside |
Kitchen Features | Breakfast Room, Cabinets Other, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Loft, Media Room, Office |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | None |
Exterior Features
Building Area Total | 3740.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 1 |
Lot Features | Back Yard, Cul-De-Sac, Landscaped, Private, Wooded, Front Yard |
Lot Size Acres | 0.9800 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30028
Statistics provided by Inside Real Estate