






























Property Attributes
- MLS#6814338
- TypeSingle Family
- CountyBARTOW
- CityCartersville
- Area202 - Bartow County
- NeighborhoodMilam Shores
- Zip30120
- StyleTraditional
- Year Built1994
- Taxes1026
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Northwest, LLC.
Data Source:
First Multiple Listing Service
Property Description
HOME ON THE ETOWAH RIVER! Have you always wanted to enjoy the river from your own backyard? Now is you chance. Unobstructed view and sounds of the river 24/7. very few river lots have this view. The backyard rolls right down to river's edge. Fish from the back or wade into the middle. Launch your kayak, paddle board or tube and float the river. A wall of windows gives a picturesque view of the river in this 3 bedroom, 2 bath home.
Elementary School | Middle School | High School |
---|---|---|
Euharlee Elementary School | Woodland - Bartow Middle School | Woodland - Bartow High School |
Price History | |
---|---|
12/1/2020 | Listed $400,000 |
12/17/2020 | 7% - $375,000 |
1/25/2021 | 7% - $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Tankless Water Heater |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Heat Pump |
Electric | 110 Volts |
Elementary School | Euharlee |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas |
High School | Woodland - Bartow |
Interior Features | Cathedral Ceiling(s), High Speed Internet, Entrance Foyer |
Parking Features | Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Milam Shores |
Utilities | None |
View | River |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | Factory Built, Great Room |
Kitchen Features | Cabinets White, Stone Counters, Eat-in Kitchen, Pantry, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Library, Office, Great Room - 2 Story, Workshop |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2004.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 100x306x323x99 |
Lot Features | Back Yard, Level, Landscaped, Front Yard |
Lot Size Acres | 0.6900 |
Lot Size Source | Assessor |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30120
Statistics provided by Inside Real Estate