



























































Property Attributes
- MLS#6828976
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area132 - Sandy Springs
- NeighborhoodLong Island
- Zip30327
- StyleCottage,Country
- Year Built2003
- Taxes12609
- Price$ 2,789,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Data Source:
First Multiple Listing Service
Property Description
This is a beautiful gated Keith Summerour built estate home on a private lake. The main level owner suite has two fabulous walk in closets and spa like bath overlooking the lake and pool. The home has high ceilings with 100yr old beams, large windows, plank hardwood floors, and an octagon shaped dining room with a vaulted ceiling. In addition, you will find the house flows beautifully from the gourmet kitchen to fabulous entertainer living areas with windows and doors opening to covered porches, pool, and lake. Upstairs you will find 4 bedroom en suites and
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
1/16/2021 | Listed $2,789,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | Cottage, Country, Other |
Association Fee Includes | Insurance, Reserve Fund |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Lake |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 17 |
Electric | Other |
Elementary School | Heards Ferry |
Energy Efficient | Thermostat |
Exterior Features | Courtyard, Gas Grill, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 1100 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas, Zoned |
High School | Riverwood International Charter |
Interior Features | Beamed Ceilings, Bookcases, Cathedral Ceiling(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Speed Internet, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s), Other |
Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level, Level Driveway, Storage, Electric Vehicle Charging Station(s) |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Heated, In Ground, Salt Water |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Wood |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Security Gate, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Long Island |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | Lake, Lake Front |
Interior Features
Basement | Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room, Other |
Fireplace Features | Basement, Living Room, Other Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Main Level, Mud Room |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Lower Half Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Den, Exercise Room, Family Room, Game Room, Living Room, Media Room, Office, Other |
Roombedroomfeatures | Master on Main, Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 3 |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Window Features | Insulated Windows, Plantation Shutters |
Exterior Features
Building Area Total | 8200.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | Invisible |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Lake/Pond On Lot, Landscaped |
Lot Size Acres | 1.0400 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate