











Property Attributes
- MLS#6831159
- TypeSingle Family
- CountyGWINNETT
- CityDacula
- Area63 - Gwinnett County
- Zip30019
- StyleRanch
- Year Built1975
- Taxes3148
- Price$ 670,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size7 Acres
Listing Provided Courtesy Of:
Re/Max Center
Data Source:
First Multiple Listing Service
Property Description
REDUCED!! BUILDERS & DEVELOPERS...GREAT OPPORTUNITY IN HOT HOT HIGH GROWTH HAMILTON MILL AREA. SUBSTANTIAL AMOUNT OF ROAD FRONTAGE. IDEAL FOR SMALL DEVELOPMENT. AWESOME, LEVEL LAND, EXCELLENT FOR KEY DEVELOPMENT. VERY VISIBLE, CLOSE TO OTHER GREAT COMMUNITIES. GREAT SCHOOLS TOO!!
Elementary School | Middle School | High School |
---|---|---|
Fort Daniel Elementary School | Osborne Middle School | Mill Creek High School |
Price History | |
---|---|
1/22/2021 | Listed $750,000 |
2/12/2021 | 8% - $690,000 |
3/12/2021 | 2% - $680,000 |
4/12/2021 | 2% - $670,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Other |
District | 3 |
Electric | None |
Elementary School | Fort Daniel |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Other |
High School | Mill Creek |
Interior Features | Other |
Parking Features | Attached, Driveway, Garage, Kitchen Level |
Patio/Porch Features | Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Great Room |
Kitchen Features | Cabinets Other |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Den, Family Room, Library, Office, Workshop |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Skylights |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2664.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Level, Private, Wooded |
Lot Size Acres | 7.0000 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30019
Statistics provided by Inside Real Estate