




































Property Attributes
- MLS#6836998
- TypePending
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- NeighborhoodPratt Stacks
- Zip30315
- StyleContemporary/Modern
- Price$ 643,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
The Providence Group Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
BROOKHAVEN floorplan! End unit on the Southside Betline Interim Trail! Paving date 2023 - Huge investment opportunity. Open layout with TONS of windows and Natural light. Gorgeous upgraded finishes - quartz countertops, hardwood floors. 2 STORY LIVING ROOM with loft feel. True Intown location, everything walkable. Home will be ready April/May 2021. Pictures represent floorplan to be built and are not of actual home. Across the street from restaurants, shops, breweries and more! Located in Grant Park - across from The Beacon. GPS address 1039 Grant St. SE.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
2/5/2021 | Listed $605,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Termite, Trash |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Beltline, Near Schools, Near Shopping, Sidewalks |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 14 |
Electric | 110 Volts |
Elementary School | Parkside |
Energy Efficient | Appliances, Lighting, Thermostat, Windows |
Exterior Features | Balcony, Courtyard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 256 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air, Zoned |
High School | Maynard H. Jackson, Jr. |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, Smart Home, Walk-In Closet(s) |
Parking Features | Driveway, Garage |
Patio/Porch Features | Front Porch, Rear Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Pratt Stacks |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2236.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30315
Statistics provided by Inside Real Estate