




































































Property Attributes
- MLS#6841890
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodGallery
- Zip30305
- StyleHigh Rise (6 or more stories)
- Year Built2007
- Taxes9784
- Price$ 554,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Harry Norman Realtors
Data Source:
First Multiple Listing Service
Property Description
Views for Sale! If it's views, easy lifestyle, amenities, location, and quality you want in a condo, this is it. And #1209 is absolutely the best buy in the Gallery. This NE Corner unit with unobstructed Buckhead views comes with a coveted STORAGE UNIT & 2 side by side parking spaces on P1, steps from the elevator. NEW hardwood flooring & paint, nearly new HVAC & 50 gall water heater make life easy. The spacious gourmet kitchen opens to dining, living, and den with spectacular views of the Buckhead skyline via floor to ceiling windows. Keep those windows uncovered all
Elementary School | Middle School | High School |
---|---|---|
Garden Hills Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
2/18/2021 | Listed $554,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Cable TV, Insurance, Maintenance Exterior, Maintenance Grounds, Receptionist, Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Catering Kitchen, Clubhouse, Concierge, Dog Park, Fitness Center, Gated, Guest Suite, Homeowners Assoc, Meeting Room, Near Marta, Near Schools, Near Shopping |
Construction Materials | Other |
Cooling | Central Air |
District | 17 |
Electric | Other |
Elementary School | Garden Hills |
Energy Efficient | None |
Exterior Features | Balcony, Courtyard, Garden, Gas Grill, Private Front Entry |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 764 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | North Atlanta |
Interior Features | Bookcases, Double Vanity, High Ceilings 10 ft Main, His and Hers Closets, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Covered, Garage |
Patio/Porch Features | Covered |
Pool Features | Gunite, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Key Card Entry, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Gallery |
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Office |
Roombedroomfeatures | Master on Main, Roommate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1680.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Corner Lot, Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate