
































Property Attributes
- MLS#6844559
- TypePending
- CountyCARROLL
- CityRoopville
- Area231 - Carroll County
- Zip30170
- StyleTraditional
- Year Built2004
- Taxes1163
- Price$ 220,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2.12 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate
Data Source:
First Multiple Listing Service
Property Description
Plenty of space in this 5BR 3BA home that sits on just over 2 acres. Turning onto Reid street, you will be able to take in beautiful mountain views as you approach the property. This home has updated pine trim throughout that brings warmth and character to the inside. New carpet in the open family room with vaulted ceilings and fresh paint on the back screened-in deck. The kitchen has newer stainless appliances, and the washer and dryer will remain. Enjoy the comfort of the master with trey ceilings, his and her closets, and a master bath with a jetted tub.
Elementary School | Middle School | High School |
---|---|---|
Roopville Elementary School | Central - Carroll Middle School | Central - Carroll High School |
Price History | |
---|---|
3/5/2021 | Listed $220,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Water Heater, Refrigerator, Microwave |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Roopville |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Garage Spaces | 4 |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Central - Carroll |
Interior Features | Entrance Foyer 2 Story, His and Hers Closets, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Garage, Parking Pad |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | N/A |
Utilities | None |
View | Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Driveway Access, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Laminate Counters, View to Family Room |
Laundry Features | In Basement, Lower Level, Laundry Room |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Whirlpool Tub |
Window Features | None |
Exterior Features
Building Area Total | 2296.00 |
---|---|
Carport Or Garage | 4 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level, Sloped |
Lot Size Acres | 2.1200 |
Lot Size Source | Owner |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30170
Statistics provided by Inside Real Estate