



















Property Attributes
- MLS#6847120
- TypeSingle Family
- CountyGWINNETT
- CityLilburn
- Area64 - Gwinnett County
- Zip30047
- StyleTraditional
- Year Built1963
- Taxes3763
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Georgia Turnkey Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
BEAUTIFULL 3 SIDES BRICK HOME IN PARKVIEW SCHOOL DISTRICT**4 BEDROOMS AND 3 FULL BATHROOMS**NO HOA*IN LAW SUITE CAN BE RENTED OUT WITH KITCHEN,BR /BTH SEPERATE OUTSIDE ACCESS** CIRCULAR DRIVEWAY**PROPERTY LOCATED NEAR KILLIAN HILL AND OVER 200+ ROAD FRONTAGE ON ARCADO RD** GREAT INVESTMENT OPPORTUNITY. GOOD COMMERCIAL POTENTIAL WITH OVER 1.5 ACRE LAND COULD BE USED FOR DAYCARE, OFFICE, ASST. LIVING & MUCH MORE!!
Elementary School | Middle School | High School |
---|---|---|
Camp Creek Elementary School | Trickum Middle School | Parkview High School |
Price History | |
---|---|
3/1/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Brick 3 Sides |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Camp Creek |
Energy Efficient | None |
Exterior Features | Balcony, Garden, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Forced Air, Hot Water |
High School | Parkview |
Interior Features | Walk-In Closet(s), Other |
Parking Features | Attached, Driveway, Garage, Level Driveway |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Phone Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Other |
Fireplace Features | None |
Kitchen Features | Cabinets Stain |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Family Room, Sun Room |
Roombedroomfeatures | In-Law Suite/Apartment |
Roommasterbathroomfeatures | Tub/Shower Combo, Other |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 3234.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Chain Link |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Private, Wooded |
Lot Size Acres | 1.5000 |
Lot Size Source | Public Records |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30047
Statistics provided by Inside Real Estate