





























Property Attributes
- MLS#6849106
- TypeSingle Family
- CountyMORGAN
- CityMadison
- Area321 - Morgan County
- NeighborhoodValley Farm
- Zip30650
- StyleCottage
- Year Built2017
- Taxes6941
- Price$ 749,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Keller Wms Realty ATL Metro E
Data Source:
First Multiple Listing Service
Property Description
Elementary School | Middle School | High School |
---|---|---|
Morgan County Elementary School | Morgan County Middle School | Morgan County High School |
Price History | |
---|---|
3/4/2021 | Listed $749,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Range Hood |
Architectural Style | Cottage |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Near Schools, Near Shopping, Near Trails/Greenway, Park, Pool, Restaurant, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | n/a |
Electric | 110 Volts |
Elementary School | Morgan County |
Energy Efficient | None |
Exterior Features | Rain Gutters, Rear Stairs |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1000 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Morgan County |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Detached, Driveway, Garage |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Valley Farm |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Family Room |
Kitchen Features | Kitchen Island, Other Surface Counters, Pantry Walk-In, Second Kitchen, Solid Surface Counters, View to Family Room |
Laundry Features | Main Level |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Computer Room, Exercise Room, Game Room, Office |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 3825.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Corner Lot |
Lot Size Acres | 0.6800 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30650
Statistics provided by Inside Real Estate