














Property Attributes
- MLS#6851409
- TypeSingle Family
- CountyDEKALB
- CityAtlanta
- Area24 - Atlanta North
- NeighborhoodMorningside
- Zip30306
- StyleBungalow
- Price$ 999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Home Real Estate, LLC
Data Source:
First Multiple Listing Service
Property Description
Beautiful Morningside home with on a finished basement! The main offers dining room and living room with fireplace adjoining sunporch, bright kitchen open to family room, guest bedroom, and full bath. Enjoy outdoor entertaining on the wrap-around rear deck and in the large, flat grassy backyard. Upstairs you'll find three bedrooms and two full baths including the oversized master with walk-in closet, master bath with double vanities and walk-in shower, and French doors to rear balcony.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | Dekalb - Other Middle School | Grady High School |
Price History | |
---|---|
3/10/2021 | Listed $1,079,000 |
4/2/2021 | 8% - $999,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Range Hood, Refrigerator |
Architectural Style | Bungalow |
Community Features | Near Schools, Near Shopping, Playground, Restaurant, Sidewalks |
Construction Materials | Brick 3 Sides |
Cooling | Central Air |
Electric | None |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Garden, Private Yard, Storage |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas |
High School | Grady |
Interior Features | Double Vanity, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Morningside |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Decorative, Living Room |
Kitchen Features | Breakfast Bar, Cabinets White, Eat-in Kitchen, Keeping Room, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Game Room, Living Room, Sun Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Shower Only, Vaulted Ceilings |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 3123.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | 195 x 60 |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 0.3000 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30306
Statistics provided by Inside Real Estate