






















































Property Attributes
- MLS#6854636
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodMorningside
- Zip30324
- StyleTudor
- Year Built1930
- Taxes13377
- Price$ 1,045,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Harry Norman Realtors
Data Source:
First Multiple Listing Service
Property Description
Gorgeous Morningside Tudor brimming with historic architectural details! A 200 year old castle door from Bath, England and elegant foyer accented with venetian plaster and 10 ft ceilings welcome you into this four-bedroom, two and half bath home. The foyer is flanked to the right by a bright and open living room with adjacent parlor/office space, artisan gas fireplace, and wrap-around sunroom. To its left is the twelve-person dining room which opens up to the chef's, eat-in kitchen that boasts a Sub-Zero refrigerator, six-burner Dacor gas range with intricately detailed
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/19/2021 | Listed $1,099,000 |
4/9/2021 | 5% - $1,045,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Oven, Gas Range, Range Hood, Refrigerator, Washer |
Architectural Style | Tudor |
Community Features | Near Beltline, Near Marta, Near Schools, Near Trails/Greenway, Park, Public Transportation, Restaurant, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides, Stucco |
Cooling | Central Air |
Electric | 110 Volts |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Garden, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | Grady |
Interior Features | Bookcases, Entrance Foyer, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Walk-In Closet(s) |
Parking Features | Detached, Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Morningside |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Interior Entry, Partial, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Decorative |
Kitchen Features | Cabinets White, Eat-in Kitchen, Kitchen Island, Stone Counters |
Laundry Features | Laundry Room, Main Level |
Room Type | Living Room, Office, Sun Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 3050.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Landscaped, Private |
Lot Size Acres | 0.4910 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30324
Statistics provided by Inside Real Estate