








































Property Attributes
- MLS#6854726
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodMorningside
- Zip30306
- StyleBungalow,Craftsman
- Year Built1925
- Taxes8474
- Price$ 1,070,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Atlanta
Data Source:
First Multiple Listing Service
Property Description
Fully renovated spacious bungalow located in vibrant Morningside just steps from shops, restaurants, farmers market- all of Intown’s best! This special home features large rooms and high ceilings. The master suite is one you seldom see Intown and make certain to check out the photographs of the second-floor loft that has unlimited uses.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/17/2021 | Listed $1,070,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Refrigerator, Gas Water Heater, Microwave |
Architectural Style | Bungalow, Craftsman |
Community Features | Near Beltline, Public Transportation, Near Trails/Greenway, Park, Playground, Restaurant, Sidewalks, Street Lights, Near Schools, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 2 |
Electric | None |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Other, Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas, Zoned |
High School | Grady |
Interior Features | High Ceilings 10 ft Upper, High Ceilings 9 ft Main, Bookcases, Double Vanity, High Speed Internet, Other, Tray Ceiling(s) |
Parking Features | Driveway, Parking Pad |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Morningside |
Utilities | None |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Partial, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Living Room |
Kitchen Features | Breakfast Bar, Cabinets White, Stone Counters, Kitchen Island |
Laundry Features | In Hall, In Kitchen |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Great Room - 1 Story, Library, Loft, Workshop |
Roombedroomfeatures | Other, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 3397.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 60x146x76x158 |
Lot Features | Back Yard, Level, Landscaped, Private, Front Yard |
Lot Size Acres | 0.2320 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30306
Statistics provided by Inside Real Estate