














































Property Attributes
- MLS#6861469
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodBuckhead Grand
- Zip30326
- StyleHigh Rise (6 or more stories)
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,263 SqFt
Listing Provided Courtesy Of:
Century 21 Results
Data Source:
First Multiple Listing Service
Property Description
Once you walk into this Home You Can Call It Yours. Beautiful Marble Flooring Greet You. As You Walk Further You Will Have The Best View In Atlanta As You Stand On The Beautiful Marble Floors. Your Home Has Been Completely Renovated With High Class Taste. All New Appliances In The Kitchen That Overlooks The Den With The View To Live For. Updated HVAC And Water Heater, New Paint. One Bedroom Can Be Used As Your Office, Then Convert Into A Bedroom With The Queen Murphy Bed That Stays With The Home.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/30/2021 | Listed $439,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Entrance, Accessible Kitchen Appliances, Accessible Kitchen, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Electric Water Heater, Refrigerator, Gas Oven, Microwave, Self Cleaning Oven, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Maintenance Exterior, Trash, Maintenance Grounds, Reserve Fund |
Association Y/N | Yes |
Community Features | Concierge, Guest Suite, Homeowners Assoc, Public Transportation, Other, Dog Park, Fitness Center, Pool, Near Marta, Near Shopping |
Construction Materials | Metal Siding, Other |
Cooling | Central Air |
District | 17 |
Electric | 110 Volts, 220 Volts |
Elementary School | Smith |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Other |
Green Energy Generation | None |
HOA Fee | 6420 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Forced Air |
High School | North Atlanta |
Interior Features | High Ceilings 9 ft Main, High Speed Internet, Entrance Foyer, Other, Walk-In Closet(s) |
Parking Features | Assigned, Covered, Deeded |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Alarm, Smoke Detector(s), Fire Sprinkler System |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Buckhead Grand |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Other |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Solid Surface Counters, Other, View to Family Room |
Laundry Features | In Kitchen, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Office |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower, Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1273.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Level |
Lot Size Acres | 0.0290 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30326
Statistics provided by Inside Real Estate