




































Property Attributes
- MLS#6862340
- TypeContingent
- CountyCOBB
- CityAcworth
- Area75 - Cobb-West
- NeighborhoodWinterchase
- Zip30101
- StyleA-Frame
- Year Built1999
- Taxes2161
- Price$ 247,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size5,672 SqFt
Listing Provided Courtesy Of:
Lantern Real Estate Group
Data Source:
First Multiple Listing Service
Property Description
Come see this charming house located in the cul de sac of a cute neighborhood! Brand new water heater, HVAC is only 5-6 years old. Appliances are only 2-3 years old. Spacious, leveled, gated back yard with a a big patio/deck, perfect for the summer BBQs! Don't miss out, come see it today!
Elementary School | Middle School | High School |
---|---|---|
McCall Primary/Acworth Intermediate Elementary School | Barber Middle School | North Cobb High School |
Price History | |
---|---|
4/1/2021 | Listed $247,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Architectural Style | A-Frame |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | McCall Primary/Acworth Intermediate |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 365 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | North Cobb |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Winterchase |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | Family Room |
Kitchen Features | Cabinets Other, Pantry |
Laundry Features | Main Level |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1527.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1302 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30101
Statistics provided by Inside Real Estate