

Property Attributes
- MLS#6862880
- TypeSingle Family
- CountyNEWTON
- CityCovington
- Area151 - Newton County
- NeighborhoodWildwood
- Zip30014
- StyleCraftsman
- Year Built2021
- Taxes10
- Price$ 338,720
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Dr. Horton Realty of Georgia, Inc.
Data Source:
First Multiple Listing Service
Property Description
Location-Location just minutes to I-20, Expansive island kitchen with extended bar opens to a huge family room with fireplace. Cabinet color options include gray, white and espresso. Dramatic two-story foyer opens to formal living and formal dining, ideal areas for entertaining. Upstairs offers a spacious bedroom suite with spa like bath and room for seating. There is room for everyone with large secondary bedrooms and laundry is also conveniently up. And you will never be too far from home with Home Is Connected.-« Your new home is built with an industry leading s
Elementary School | Middle School | High School |
---|---|---|
Flint Hill Elementary School | Cousins Middle School | Eastside High School |
Price History | |
---|---|
4/1/2021 | Listed $338,720 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave |
Architectural Style | Craftsman |
Association Fee Includes | Swim/Tennis |
Community Features | Pool, Street Lights, Tennis Court(s) |
Construction Materials | Cement Siding |
Cooling | Central Air, Zoned |
District | 00 |
Electric | Other |
Elementary School | Flint Hill |
Energy Efficient | None |
Exterior Features | Tennis Court(s) |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas |
High School | Eastside |
Interior Features | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | WILDWOOD |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L, Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Kitchen Island, Other Surface Counters, Pantry Walk-In, Solid Surface Counters |
Laundry Features | In Hall |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Upper Half Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30014
Statistics provided by Inside Real Estate