



















































Property Attributes
- MLS#6863828
- TypePending
- CountyWALTON
- CityLoganville
- Area141 - Walton County
- NeighborhoodGreens Mill
- Zip30052
- StyleTraditional
- Year Built1998
- Taxes3876
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Keller Wms Realty ATL Metro E
Data Source:
First Multiple Listing Service
Property Description
Immaculate One Owner Home is Sought After Greens Mill Subdivision, 3 Sided Brick Home with New Roof, Two Story Entry Foyer with Split Staircase, Separate Living and Dining Rooms, Family Room with Brick Surround Fireplace, Updated Kitchen with New Stainless Appliances, Granite Counter Tops, True Hardwood Flooring in Kitchen, Brakfast Area and Family Room, The Upper level features a Master with Sitting area and ON Suite with Dual Vanities, Separate Shower and Jetted Tub, 3 Oversized Secondary Bedrooms share the the Hall/Jack-n-Jill Bath,
Elementary School | Middle School | High School |
---|---|---|
Sharon - Walton Elementary School | Loganville Middle School | Loganville High School |
Price History | |
---|---|
4/5/2021 | Listed $445,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Sidewalks, Street Lights |
Construction Materials | Brick 3 Sides, Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 4 |
Electric | 220 Volts |
Elementary School | Sharon - Walton |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Rain Gutters |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas, Zoned |
High School | Loganville |
Interior Features | Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
Patio/Porch Features | Deck, Patio, Rear Porch, Screened |
Pool Features | In Ground, Salt Water, Vinyl |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | GREENS MILL |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Starter |
Kitchen Features | Breakfast Bar, Cabinets White, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room |
Lower Full Baths | 1 |
Room Type | Exercise Room, Family Room, Living Room, Media Room |
Roombedroomfeatures | Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Vaulted Ceilings, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3840.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard, Fenced, Privacy |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Private, Sloped, Wooded |
Lot Size Acres | 0.5900 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30052
Statistics provided by Inside Real Estate