























Property Attributes
- MLS#6864984
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodColony Park
- Zip30309
- Style
- Year Built1985
- Taxes3597
- Price$ 264,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size915 SqFt
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Data Source:
First Multiple Listing Service
Property Description
Unbeatable location in the heart of Midtown, walking distance to Piedmont Park, Peachtree Stand restaurants, bars and shops! Located on the 3rd and top floor, this end unit, is full of naturallight. Freshly painted, new appliances and new kitchen backsplash, this unit is move in ready.Light and bright bedroom offers expansive windows and plenty of space. Massive walk-in closetwith built-in storage & dual vanities. HOA covers pool, gym, water, & cable. HOA offers no rentrestriction. Fantastic lifestyle as a full time resident or 2nd home.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
4/6/2021 | Listed $264,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | Other |
Association Fee Includes | Cable TV, Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Sewer, Swim/Tennis, Termite, Trash, Water |
Association Y/N | Yes |
Community Features | Fitness Center, Homeowners Assoc, Near Beltline, Near Shopping, Park, Pool, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Courtyard |
Flooring | Other |
Green Energy Generation | None |
HOA Fee | 380 |
HOA Fee 2 | 4560 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Natural Gas |
High School | Grady |
Interior Features | Bookcases, Double Vanity, High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Deeded |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Colony Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Gas Starter |
Kitchen Features | Cabinets Stain, Stone Counters |
Laundry Features | In Bathroom, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Den |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Skylights, Tub/Shower Combo |
Total Fireplaces | 1 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 912.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Level |
Lot Size Acres | 0.0210 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate