
Property Attributes
- MLS#7277612
- TypeCondos
- CountyFULTON
- CityAtlanta
- NeighborhoodOne Museum Place
- Zip30309
- StyleContemporary/Modern,Mid-Rise (up to 5 stories)
- Year Built2017
- Taxes$ 35777
- Price$ 3,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3,302 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to an exclusive haven of privacy nestled in the heart of Midtown Atlanta at One Museum Place. This community is a masterpiece by renowned builder John Weiland. This distinguished enclave comprises 44 residences, catering to those seeking seclusion and tranquility, complete with an attentive 24-hour concierge and dedicated on-site management. Located just steps from an array of cultural attractions, fine dining, Piedmont Park, the Botanical Gardens, and the Beltline, this neighborhood boasts an abundance of experiences and memories to savor. Step into the home via a private elevator that leads directly into your personal foyer. A meticulously designed open living space adorned with the finest finishes and custom details, including soaring 13+ foot ceilings and handcrafted oak hardwood flooring, abounds the one-level living space. What distinguishes this residence in its exclusive Penthouse status is not only soaring ceilings but also its own stairway to a private and spacious rooftop terrace (with gardens and fountains) where you savor views of Ansley Park, Buckhead and Midtown. An additional Lanai adjacent to the kitchen and living area includes an outdoor kitchen and also opens to views of beautiful Ansley Park. This luxury condo has a State-of-the-art Chef's kitchen open to the fireside family room and dining room, and features a large island, quartz countertops, top-tier Gaggenau appliances, ample storage with bespoke cabinetry, a gas cooktop, double ovens and a wine cooler. The spacious Owner's Suite boasts a chic spa-inspired bathroom with dual vanities, a luxurious soaking tub, a frameless glass shower with dual showerheads, and his and hers walk-in closets. Two additional Ensuite Bedrooms, a powder room, spacious laundry room and a large office with built-ins and pocket doors round out the accommodations. Secure parking options within the drive-under garage with your unit offers three deeded enclosed interior garage spots, a separate heated and cooled storage room that is 112 +/- square feet, and ample on-site parking for guests to ensure convenience. One Museum Place also features its own Dog Park, a guest suite for visiting family and friends, a gated entry, fitness center and community clubhouse. This is your opportunity to embrace luxury living within an architecturally significant community that boasts impeccable amenities, making it an exceptional address in the heart of Atlanta.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Midtown High School |
Price History | |
---|---|
9/19/2023 | Listed $3,200,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary/Modern, Mid-Rise (up to 5 stories) |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 3024 |
Association Fee Includes | Maintenance Structure, Maintenance Grounds, Receptionist, Security, Trash |
Association Y/N | Yes |
Body of Water | None |
City | Atlanta |
Community Features | Business Center, Clubhouse, Fitness Center, Gated, Guest Suite, Near Beltline, Near Schools, Near Shopping, Near Trails/Greenway, Sidewalks, Street Lights |
Construction Materials | Brick 3 Sides, Metal Siding |
Cooling | Central Air, Zoned |
County | Fulton - GA |
Days on Market | 49 |
Directions | One Museum Place is located on the east side of Peachtree Street directly across from the High Museum of Art (between 15th and 16th streets). |
Electric | None |
Elementary School | Morningside- |
Energy Efficient | Lighting, Thermostat |
Exterior Features | Balcony, Courtyard, Garden, Gas Grill, Private Front Entry |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas, Zoned |
High School | Midtown |
Home Warranty Y/N | No |
Interior Features | Bookcases, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | David T Howard |
Other Structures | None |
Patio/Porch Features | Covered, Patio, Rooftop, Side Porch |
Percent Ownership | Condominium |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Key Card Entry, Secured Garage/Parking, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Peachtree |
Subdivision Name | One Museum Place |
Tax Annual Amount | 35777 |
Tax Year | 2022 |
Unit Number | 5H |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Waterfront Features | None |
Year Built | 2017 |
Interior Features
Above Grade Finished Area | 3300 |
---|---|
Basement | None |
Common Walls | End Unit |
Dining Room Features | Open Concept |
Fireplace Features | Electric, Family Room |
Flooring | Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Master Bathroom Features | Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Room Type | Family Room, Office |
Roombedroomfeatures | Master on Main, Oversized Master |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Storm Window(s), Window Treatments |
Exterior Features
Building Area Total | 3388 |
---|---|
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0758 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Attached, Deeded, Garage, On Street, Storage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30309
Statistics provided by Inside Real Estate