
Property Attributes
- MLS#7284235
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- NeighborhoodAnsley Park
- Zip30309
- StyleContemporary/Modern,European,Traditional
- Year Built1910
- Taxes$ 84134
- Price$ 7,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Lot Size0.87 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
STUNNING TOTAL RENOVATION OF A MOST SPECIAL SOPHISTICATED ANSLEY PARK RESIDENCE ON A DOUBLE LOT WITH LOVELY CARRIAGE HOUSE. A rare opportunity to own a gorgeous home done to perfection in Atlanta's most sought after intown neighborhood. Totally renovated by current resident - all new windows, roof replaced in 2023, all renovated bathrooms and kitchen, basement with gym that has a 7'5"X5'5" aquarium window into the pool, wine cellar and one and a half baths. Flat walk out yard with sculpture garden and views of downtown skyline. Magnificent heated saltwater pool with 2 underwater speakers. Rooftop terrace off of primary suite also with skyline views. So many special details!! An art collectors delight with beautiful light filled interiors. Beautiful mature landscaping. This is an amazing opportunity for the most discerning buyer, not to be missed!!
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Midtown High School |
Price History | |
---|---|
10/4/2023 | Listed $7,995,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary/Modern, European, Traditional |
Association Y/N | No |
Body of Water | None |
City | Atlanta |
Community Features | Near Beltline, Near Schools, Near Shopping, Park, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Central Air, Zoned |
County | Fulton - GA |
Directions | Located at the corner of Peachtree Circle and Westminster |
Electric | 220 Volts |
Elementary School | Morningside- |
Energy Efficient | Doors, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Balcony, Courtyard, Gas Grill, Private Yard |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Midtown |
Home Warranty Y/N | No |
Interior Features | Bookcases, Cathedral Ceiling(s), Entrance Foyer, High Ceilings 10 ft Main, Sound System, Walk-In Closet(s), Wet Bar |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | David T Howard |
Other Structures | Carriage House, Garage(s) |
Patio/Porch Features | Breezeway, Glass Enclosed, Patio, Rooftop, Side Porch |
Pool Features | Gunite, Heated, Salt Water |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security Lights, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Peachtree |
Subdivision Name | Ansley Park |
Tax Annual Amount | 84134 |
Tax Lot | F, G, H |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Waterfront Features | None |
Year Built | 1910 |
Interior Features
Basement | Finished, Finished Bath, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Living Room, Master Bedroom, Other Room |
Flooring | Hardwood |
Full Baths | 5 |
Half Baths | 2 |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry, Second Kitchen, Stone Counters, View to Family Room |
Laundry Features | In Garage, Upper Level |
Master Bathroom Features | Double Shower, Double Vanity, Shower Only |
Room Type | Basement, Exercise Room, Library, Living Room, Office, Sun Room, Wine Cellar |
Roombedroomfeatures | In-Law Floorplan, Oversized Master |
Street Suffix | Circle |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Building Area Total | 9360 |
---|---|
Fencing | Back Yard, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 0.87 |
Lot Size Source | Public Records |
Other Equipment | Irrigation Equipment |
Parking Features | Detached, Garage, Kitchen Level |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30309
Statistics provided by Inside Real Estate